Montage orders November 2024

€11.531,90
Artikelnummer: November 2024
Beschikbaarheid: In backorder
Montage orders Nieman Geleen November          
               
Invoice Order date Invoice date Name Amount Incl. VAT Payment method  Providerkosten
85000047058 7-11-2024 7-11-2024 David Lambiotte € 1.124,63 € 1.360,80 Visa € 18,92
85000047304 14-11-2024 14-11-2024 Chantal van Dalen € 2.267,77 € 2.744,00 Ideal € 0,10
85000047398 17-11-2024 17-11-2024 Sandra van Gerven € 750,41 € 908,00 Ideal € 0,10
85000048118 27-11-2024 27-11-2024 Ruth Sharp € 457,02 € 553,00 Bancontact € 0,15
85000048185 27-11-2024 27-11-2024 Pieyre Maggi € 1.857,85 € 2.248,00 Mastercard € 31,25
85000048265 28-11-2024 28-11-2024 Rajiv Badloe € 2.164,55 € 2.619,10 Ideal+in3 € 78,57
85000048364 29-11-2024 29-11-2024 Theo Korn € 908,26 € 1.099,00 Ideal € 0,10
               
         €                                   9.530,49  €                             11.531,90   € 129,19
0 sterren op basis van 0 beoordelingen